Part 0Hardware — billed at cost, exact
Prices verified 2026-09-04 on the makers' stores and current trade press. Purchased in LMC's
name, at cost, no markup. Two things moved since the call: Apple refreshed the Mac mini and Mac Studio
(M6 / M5 Pro / M5 Max, shipping Sept 22, 2026), so the old "M4 minimum" is now an M5-class minimum;
and the memory-price spike pushed every 128GB Ryzen AI Max machine up $400–$1,400 from launch.
A · The render / AI node — AMD Ryzen AI Max+ 395 · 128GB unified memory
| Machine | Configuration | Price |
| Corsair AI Workstation 300recommendedReal warranty and support, Windows installed, small tower with proper cooling. | 128GB · 1TB SSD · Windows 114TB model: $3,399.99 | $2,699 |
| GMKtec EVO-X2 Cheapest 128GB box. Consumer-grade support. Sold out at time of check — buy when in stock. | 128GB · 2TB SSD · Windows 11 | $2,199.99sale · $2,599.99 list |
| Framework Desktop Standard parts, upgradable, repairable — the strongest "own the machine" story. Pre-order only. | 128GB system $3,449 + 1TB SSD $215 + Windows 11 Pro $199 + cable $5 | $3,868 |
| HP Z2 Mini G1a Enterprise: 3-year on-site warranty, ISV certifications. Pro 395 chip, same silicon. | 128GB · 2TB SSD · Windows 11 Pro | $3,342.65B&H · $4,781 list |
B · The studio Mac — edit, color, sound, the hub, agent orchestration
| Machine | Configuration | Price |
| Mac mini M6 The floor. Runs the hub and light editing; not enough for heavy color or AI-assist. | 12-core CPU · 24GB · 512GB | $1,299 |
| Mac mini M5 ProrecommendedThe right editing machine. $1,699 base with 24GB; 48GB is +$600; 64GB is $2,699. | 15-core CPU · 16-core GPU · 48GB · 512GB | $2,299 |
| Mac Studio M5 Max Headroom for multi-cam 4K/6K and heavy Resolve. $2,499 base with 36GB; 64GB is +$400; 128GB is +$2,000. | 18-core CPU · 32-core GPU · 64GB · 512GB | $2,899 |
Apple storage upgrades are configured at checkout; prices shown are Apple's list at the memory tiers named. Previous-gen M4 Pro minis are refurb / secondary-market only now. The current M1 / 8GB / 2020 Mac will not carry this.
C · Bundles — the number for the "best-practice computers" conversation
| Bundle | Render node + studio Mac | Hardware | With provisioning |
| Recommendedpick this | Corsair AI Workstation 300 128GB + Mac mini M5 Pro 48GB | $4,998 | $6,198 |
| Budget | GMKtec EVO-X2 128GB (when in stock) + Mac mini M5 Pro 24GB ($1,699) | $3,899 | $5,099 |
| Headroom | Framework Desktop 128GB (full build) + Mac Studio M5 Max 64GB | $6,767 | $7,967 |
Provisioning ($1,200) covers OS, drivers, ROCm + LTX 2.3, ComfyUI, the local LLM, Blender + TRIPOINT, mocap, the LAN between the two machines, and backups. Not included, optional, quoted on request: a 2.5/10GbE switch, a UPS, external storage. If LMC already owns the Ryzen node, drop that column. Stock on 128GB Ryzen boxes comes and goes — we re-confirm price and availability on purchase day.
Part 1Setup — one-time
| Package | What's built | Investment |
| Foundation | LMC COMMAND hub (live site), system audit, information model, core entities, knowledge feed, 1 machine provisioned | $3,500 |
| Studiorecommended | Everything in Foundation + the full local creative stack on the Ryzen AI Max 128GB node (LTX 2.3 video, local LLM, ComfyUI, Blender + TRIPOINT, markerless mocap), the creative pipeline wired end-to-end, 3 initial agents | $7,500 |
| Command | Everything in Studio + the autonomous ops layer (Executive Monitor, Project Watcher, Follow-Up, Subscription, Equipment & Studio watchers), MCP orchestration, approval-gated automation, team onboarding | $14,000 |
À la carte add-ons
| Item | Price |
| Hardware provisioning & tuning — Ryzen AI Max 395 128GB node + studio Mac, LAN, backups | $1,200 + hardware at cost |
| Each additional custom agent | $900 |
| Custom-trained LoRA / brand model | $650 |
| Data / knowledge migration from existing tools (Cheqroom, subscriptions, contacts) | $1,500 |
| On-site install & team training (per day) | $1,200 |
Part 2Monthly management
| Tier | What's included | Per month |
| Maintain | Uptime + model updates, weekly executive brief, security patches, backups, email support | $600 |
| Operaterecommended | Maintain + agents actively run & monitored, subscription / equipment / studio watchers live, 2 creative production runs a month, priority support | $1,500 |
| Autonomous | Operate + full autonomous ops (approval-gated), unlimited agent runs, proactive issue detection, monthly strategy review, dedicated line | $3,200 |
Usage-based creative production (on top of any tier)
| Output | Price |
| Local production run (LTX 2.3 / ComfyUI / Blender — no cloud cost) | included in Operate+$250 standalone |
| Cloud-burst hero shot (frontier model) | cost + 20% |
| Full commercial / campaign piece | from $1,800 |
The one slideWhy this saves money
| Renting AI (typical studio) | LMC COMMAND (own it) |
| Video generation | $100–400/mo, metered | local, $0 marginal on the Ryzen node |
| LLM / writing / agents | $200/mo | local, $0 marginal |
| Design / image tools | $60–120/mo | local ComfyUI, $0 marginal |
| Recurring model spend | $360–720/mo, forever | one-time setup + flat management |
| Ownership | you rent; terms can change | you own the machines and the stack |
Year one — recommended hardware + Studio setup + Operate management
$31,698
$4,998 hardware + $1,200 provisioning + $7,500 setup + $18,000 management (12 × $1,500). Replaces roughly $500/mo of rented AI plus the labor of running it. Both machines are LMC's outright, and every local production run after that costs nothing extra.
TermsHow we work
Service prices are a starting framework for discussion, not a signed quote. Hardware is at cost — the
Part 0 prices are the makers' list or sale prices on 2026-09-04 and move with stock and memory pricing; we
re-confirm on the day of purchase. 50% of setup to start, balance on delivery. Management billed monthly,
30-day cancellation. Everything additive, reversible, owned-not-rented.
Hardware price sources (2026-09-04)
- Corsair AI Workstation 300 — Tom's Hardware, April 2026 repricing ($2,699 / 1TB; $3,399.99 / 4TB)
- GMKtec EVO-X2 — gmktec.com product page ($2,199.99 sale, $2,599.99 list, 128GB / 2TB)
- Framework Desktop — frame.work configurator ($3,449 system; SSD, OS, cable extra)
- HP Z2 Mini G1a — StorageReview / B&H ($3,342.65 top spec; $4,781 list)
- Mac mini M6 / M5 Pro — MacRumors, Aug 25, 2026 announcement ($899 / $1,099 / $1,299; M5 Pro from $1,699)
- Mac Studio M5 Max — AppleInsider, Aug 26, 2026 ($2,499 base; +$400 for 64GB; +$2,000 for 128GB)